VEGAS ELITE BASKETBALL CLUB
"PoP" | Feb 07, 2010 | Comments 3
| Brian Sitter – Director VEGAS ELITE Basketball Club As Director of “Vegas Elite Basketball Club” Brian uses his extensive basketball background and knowledge to provide Southern Nevada’s youth with the VERY BEST basketball training, tournaments, and camps, as well as a player development program unmatched in the city. HERE IS THE FOLLOWING ROSTER. WE WILL UPDATE YOU ON TRYOUTS COMING SOON…. 2010 |
|||||
| Player Name | Height | Position | High School | Jersey | |
| Aaryn Ellenberg | 5′ 7″ | PG/SG | Bishop Gorman HS | #3 | |
| Alysse Thummel | 5′ 2″ | PG/G | Foothill HS | #17 | |
| Aundrea Perez | 6′ 0″ | F | Palo Verde HS | #32 | |
| Clarissa Cannon | 5′ 10″ | F | Mojave HS | #33 | |
| Daynice Cochran | 5′ 10″ | F | Liberty HS | #34 | |
| Lindsey Reed | 5′ 8″ | SG/G | Kingman HS | #7 | |
| MarQuichea Burns | 5′ 10″ | F | Basic HS | #9 | |
| Mercedes Starr | 5′ 5″ | G/SG | Foothill HS | #23 | |
| Nicolette Grigsby | 5′ 8″ | F | Sierra Vista HS | #27 | |
| Shea Collins | 5′ 5″ | G/SG | Silverado HS | #44 | |
| Taryn Hicks | 5′ 10″ | G/F | Cheyenne HS | #24 | |
2011 |
|||||
| Alyson Kunzi | 5′ 8″ | G | Pahrump Valley HS | #20 | |
| Amanda Delgado | 5′ 7″ | G | Liberty HS | #21 | |
| Amber Lane | 5′ 5″ | PG | Bishop Gorman HS | #11 | |
| Brittany Santigate | 5′ 10″ | F | Bishop Gorman HS | #22 | |
| Chelsie Pitt | 5′ 11″ | G/F | Bishop Gorman HS | #43 | |
| Cindy Klinhom | 5′ 2″ | G | Durango HS | #20 (injured) | |
| Dominique Bryant | 5′ 5″ | G | Palo Verde HS | #12 | |
| Jade Washington | 5′ 7″ | PG | Liberty HS | #2 | |
| Jeanette Jackson | 5′ 3″ | PG | Sierra Vista HS | #1 | |
| Marissa Davis | 5′ 8″ | G/F | Bishop Gorman HS | #30 | |
| Natalie Lainhart | 5′ 11″ | F | Silverado HS | #42 | |
| Nazzarah Lockett | 5′ 5″ | G | Chaparral HS | #50 | |
| Nicole Ruffino | 5′ 7″ | G | Coronado HS | #10 | |
| Sarah Dexter | 5′ 2″ | PG/G | Coronado HS | #6 | |
| Tia Matthews | 6′ 1″ | F/C | Las Vegas HS | #5 | |
2012 |
|||||
| Alena Evans | 5′ 9″ | G | Silverado HS | #31 | |
| Brianna Higgins | 6′ 0″ | F | Foothill HS | #41 | |
| Chanel Nacua | 5′ 9″ | F | Liberty HS | #12 | |
| Jasmin Kiley | 5′ 6″ | G | Palo Verde HS | #15 | |
| Zhane Dikes | 5′ 7″ | G | Bishop Gorman HS | #0 | |
2013 |
|||||
| Alyx Stiff | 5′ 6″ | G | Silverado HS | #3 | |
| Tae’lor Monroe | 5′ 4″ | PG/G | Silverado HS | #24 | |
| Tonishia Childress | 5′ 4″ | PG | Bishop Gorman HS | #1vegas | |
Filed Under: Featured Story • Top Story
About the Author: Christian T. Popoola graduted from the University of Nevada Las Vegas in 2006 with a bachelors degree in criminal justice. He was a member of the mens basketball team from 1999-2001, winning the Mountain West Conference championship in 2000 and also participating in the 2000 NCAA tournament. He made the Mountain West Conference all academics team from 1999-2001 and was a member of the African American honor society.
After graduating from UNLV he went on to become the Marketing Executive for UNLV booster organization called the Basketball club. There he continued to support the institution as well as the mens basketball program by networking and maintaining relationships with the fans and donors around the Las Vegas valley. -"No Player Left Behind" -








FaceBook
Myspace
Twitter
Looking around…
I like to browse around the online world, often I will go to Stumble Upon and read and check stuff out…
Great Websites…
[...]here are some links to webpages that we link to because we think they are worth taking a look at[...]……
Its hard to find good help…
I am constantnly proclaiming that its hard to procure good help, but here is…